Pricing & Plan Types
Explore PlayFlow Cloud’s flexible and transparent pricing for game server instances.
Flexible, Transparent Game Server Pricing
PlayFlow Cloud offers pay-per-second billing with no long-term commitments. Only pay for what you use, down to the second.
Instance Types & Pricing
PlayFlow Cloud offers a comprehensive range of server options to power your game’s multiplayer infrastructure:
-
Standard Instances - Efficient shared CPU resources with quick deployment. Optimized for development environments, testing, and games with variable player loads. Provides an excellent balance of performance and cost-effectiveness.
-
Dedicated Instances - Guaranteed CPU resources that deliver consistent performance. Ideal for production environments where reliable, predictable performance is critical for player experience. Ensures stability during high-demand periods.
Our complete range of game server instances, from low-cost development options to high-performance dedicated resources.
Instance Type | CPU Type | vCPU | RAM | Price (USD/hr) |
---|---|---|---|---|
micro | Standard | 1 | 512MB | $0.01 |
small | Standard | 1 | 1GB | $0.02 |
medium | Standard | 1 | 2GB | $0.04 |
large | Standard | 2 | 4GB | $0.06 |
xlarge | Standard | 4 | 8GB | $0.12 |
dedicated-small | Dedicated | 1 | 2GB | $0.06 |
dedicated-medium | Dedicated | 1 | 4GB | $0.12 |
dedicated-large | Dedicated | 1 | 8GB | $0.16 |
dedicated-xlarge | Dedicated | 2 | 16GB | $0.24 |
Our complete range of game server instances, from low-cost development options to high-performance dedicated resources.
Instance Type | CPU Type | vCPU | RAM | Price (USD/hr) |
---|---|---|---|---|
micro | Standard | 1 | 512MB | $0.01 |
small | Standard | 1 | 1GB | $0.02 |
medium | Standard | 1 | 2GB | $0.04 |
large | Standard | 2 | 4GB | $0.06 |
xlarge | Standard | 4 | 8GB | $0.12 |
dedicated-small | Dedicated | 1 | 2GB | $0.06 |
dedicated-medium | Dedicated | 1 | 4GB | $0.12 |
dedicated-large | Dedicated | 1 | 8GB | $0.16 |
dedicated-xlarge | Dedicated | 2 | 16GB | $0.24 |
Standard instances use shared CPU resources and are ideal for development, testing, and games with moderate performance requirements.
Instance Type | vCPU | RAM | Price (USD/hr) |
---|---|---|---|
micro | 1 | 512MB | $0.01 |
small | 1 | 1GB | $0.02 |
medium | 1 | 2GB | $0.04 |
large | 2 | 4GB | $0.06 |
xlarge | 4 | 8GB | $0.12 |
Dedicated instances provide guaranteed CPU resources, ensuring consistent performance for production games and demanding workloads.
Instance Type | vCPU | RAM | Price (USD/hr) |
---|---|---|---|
dedicated-small | 1 | 2GB | $0.06 |
dedicated-medium | 1 | 4GB | $0.12 |
dedicated-large | 1 | 8GB | $0.16 |
dedicated-xlarge | 2 | 16GB | $0.24 |
Key Features
Per-Second Billing
Pay only for the exact time your servers run, calculated to the second. No rounding up to hours or minutes.
No Hidden Fees
Transparent pricing with no surprise charges. Bandwidth and storage costs may apply based on usage.
Instant Scaling
Deploy or upgrade servers instantly through our dashboard or API as your player base grows.
Global Deployment
Deploy your game servers in multiple regions worldwide to reduce latency for all your players.
Free Development Tier
Get started with our free tier that includes a limited amount of micro
instance time each month.